Balanta de tehnica Kern 440-49A, 6000 g
Transport Gratuit
Pentru comenzi peste 500 lei
Calitatea produselor garantata
Un nivel ridicat de calitate va determina o satisfacție mai deplină a clientului
TECHNICAL DATA
| Weighing capacity [Max] | 6000 g |
| Readability [d] | 0,1 g |
| Linearity | ± 0,3 g |
| Reproducibility | 0,1 g |
| Stabilization time | 3 s |
| USP Minimum weight of sample (k = 2, U = 0.1%) | 200 g |
| Interfaces | RS-232 standard |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 5 kg (F2) |
| Ambient temperature | 5 °C – 35 °C |
| Dimensions weighing surface (W×D) | 150×170 mm |
| Material housing | plastic |
| Dimension housing (W×D×H) | 165×230×80 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 1,2 kg |
| Construction type of the scale | Single-range balance |
| Product family | 440 |
